Apollo Powersports
We are pleased to announce that H&H is now licensed to retail new and used powersports vehicles in the State of Ohio. H&H is introducing brand new powersports equipment from Apollo to its retail offerings, including youth and adult products. Why should you choose Apollo? With 23 years of experience and a global network of distribution, Apollo sells their products in 69 countries all over the world. The new line up of products fills a niche in Preble County; it offers an affordable alternative to the top runners on the market, and with H&H in the loop, you can be assured that you will be well supported with parts and service work. Why should you buy from H&H?
- As a brick-and-mortar powersports dealership, we provide a complete range of powersports products, not just a website.
- It is our responsibility to service what we sell to our customers.
- Prices are available both for crates and for fully assembled products.
- We provide discounts to military, first responders and multi bike discounts.
- We offer an extended warranty.
As the holiday season approaches, H&H will be able to supply some of the Apollo units in stock as early as November and will be replacing subsequent orders as the holidays approach. Please do not hesitate to contact us if you have any questions or if you have a specific powersport request that you would like to make. Here is a sneak peek at just a few of the models we’ll be offering:

70cc fully automatic dirt bike, SALE PRICE $949
MODEL | Apollo DB-25 |
ENGINE TYPE | 70cc (4-stroke single cylinder air cooled) |
STARTER | electric start |
IGNITION | CDI |
H.P. | 6.5 |
CLUTCH | automatic |
FRONT FORKS | hydraulic forks |
REAR SHOCK | spring over coil |
F & R BRAKES | front & rear drum |
SEAT HEIGHT | 22.5″ |
F & R WHEEL | front: 2.5-10″ ; rear: 2.5-10″ |
TRAINING WHEELS | yes |

110cc fully automatic dirt bike, SALE PRICE $999
ENGINE TYPE | 110cc (4-stroke single cylinder air cooled) |
STARTER | electric start |
IGNITION | CDI |
H.P. | 8.75 |
CLUTCH | automatic |
FRONT FORKS | KLX Style hydraulic forks |
SHOCK | spring over coil |
F & R BRAKES | front & rear hydraulic disk |
SEAT HEIGHT | 25″ |
F & R WHEEL | front: 2.5-12″ ; rear: 3.00-10″ Aluminum Rims/Hubs |

125cc manual clutch 4 speed dirt bike
SALE PRICE $1,099
MODEL | Apollo DB-X5 |
ENGINE TYPE | 125cc (4-stroke single cylinder air cooled) |
STARTER | kick start |
IGNITION | CDI |
H.P. | 7.75 |
CLUTCH | manual, 4 speed |
FRONT FORKS | KLX Style – hydraulic forks |
REAR SHOCK | Fast Ace hydraulic rear shock |
F & R BRAKES | front & rear disc |
SEAT HEIGHT | 27.5″ |
F & R WHEEL | front: 2.5-14″; rear: 3.00-12″ Aluminum Rims/Hubs |

140cc manual clutch 4 speed dirt bike
SALE PRICE $1,479
MODEL | Apollo DB-Z40 MAX |
ENGINE TYPE | 140cc (4-stroke single cylinder air cooled) |
STARTER | kick start |
IGNITION | CDI |
H.P. | 11 |
CLUTCH | manual, 4 speed |
FRONT FORKS | SYD inverted hydraulic forks |
REAR SHOCK | SYD hydraulic rear shock |
F & R BRAKES | front & rear disc |
SEAT HEIGHT | 34.5″ |
F & R WHEEL | front: 2.5-19″; rear: 3.00-16″ |

125cc automatic ATV, SALE PRICE $1,449
MODEL | Apollo Blazer 9 |
ENGINE TYPE | 125cc (4-stroke single cylinder air cooled) |
STARTER | electric |
IGNITION | CDI |
CLUTCH | automatic w/reverse |
FRONT SHOCKS | coil over spring / Dual A-Arm |
REAR SHOCK | coil over spring |
F & R BRAKES | front & rear disc |
SEAT HEIGHT | 37.4″ |
F & R WHEEL | front: 19″ x 7-8; rear: 18″ 9.5-8 |

125cc automatic ATV, SALE PRICE $1,449
MODEL | Apollo Commander |
ENGINE TYPE | 125cc (4-stroke single cylinder air cooled) |
STARTER | electric |
IGNITION | CDI |
CLUTCH | automatic w/reverse |
FRONT SHOCKS | coil over spring / Dual A-Arm |
REAR SHOCK | coil over spring |
F & R BRAKES | front & rear disc |
SEAT HEIGHT | 37.9″ |
F & R WHEEL | front: 19″ x 7-8; rear: 18″ 9.5-8 |

125cc fully automatic (with reverse) SALE PRICE $1,599
MODEL | Kandi Mini-Raptor |
ENGINE TYPE | 125cc (4-stroke single cylinder air cooled) |
STARTER | electric |
IGNITION | CDI |
CLUTCH | fully automatic CVT |
REAR SHOCK | coil over spring |
F & R BRAKES | front & rear hydraulic disc |
MAX SPEED | 25 MPH (approx) |
GROUND CLEARNCE | 6.5″ |
F & R WHEEL | front: 16 x 8-7; rear: 16 x 8-7 |